We see that the puzzle consists of a 25x25 grid, which is broken down into smaller 5x5 grids. There are many “subpuzzles” to solve and one main puzzle. We surmise that each subpuzzle refers to one of the 5x5 mini grids, but we don’t know where to place them within the larger puzzle yet.
We begin by solving some individual mini grids following diagramless crossword rules. However, we soon realize that something strange is happening - the across and down words seem to share a lot of letters, but they don’t fit together in a typical way. Also, there are some 6 letter words, which would not fit in a 5x5 grid.
Eventually, we have two key realizations:
One possible break-in point is Subpuzzle 13:
The across answers are ROCK, TARO, and IOTA. The downs are ROTI, COAT, and OKRA. We notice that many of the letters are shared, and if we removed the letter O from each word, we can fit all the words into this grid:
Additionally, if we placed these letters into a 5x5 grid, we could black out the edges to form the letter O.
! | ! | ! | ! | ! |
! | 1 R | 2 C | 3 K | ! |
! | 4 T | A | R | ! |
! | 5 I | T | A | ! |
! | ! | ! | ! | ! |
Once we know the two realizations, solving the rest of the minis becomes much easier. We can figure out what the common letter is, and use this as a hint on both solving the clues and finding the grid layout.
After solving most of the minis, we take a look at the main clues and the main grid. We know there are only 14 minis, but 25 potential spaces for the minis in the main grid. We refer to the title, Diagramless-ception, and infer that we will need to “do it again” on the main grid.
Using a combination of:
We can determine the black squares of the main grid should form a C. We can now place all of the mini puzzles into the main grid in the given order, and confirm that these all form words when adding the letter C (CUSTOM, COMET, GECKO, etc). Note that it’s not necessary to have solved all of the minis in order to complete this step.
1 B | 2 L | 3 B | ||||||||||||||||||||||
4 M | N | I | ||||||||||||||||||||||
5 P | A | L | ||||||||||||||||||||||
6 S | R | D | ||||||||||||||||||||||
1 I | 2 I | 3 A | 4 C | 1 D | Y | 2 C | 3 T | 1 A | 2 C | 1 A | ||||||||||||||
5 D | E | T | A | D | 4 M | N | 3 C | U | O | 2 V | I | 3 R | U | |||||||||||
6 E | G | E | S | 5 B | N | D | 4 A | I | 4 A | 5 A | G | |||||||||||||
7 A | E | R | T | 5 H | 6 A | S | E | 6 T | A | R | U | |||||||||||||
E | 6 L | K | E | 7 I | N | T | S | 7 E | T | |||||||||||||||
1 O | 2 O | N | ||||||||||||||||||||||
1 Z | 2 E | 3 R | B | 1 W | A | T | 2 R | 1 E | 2 A | 3 S | 4 E | |||||||||||||
4 N | C | E | 3 E | 4 T | O | 5 A | C | 6 O | M | |||||||||||||||
5 E | N | D | 5 T | 6 E | A | 3 Y | A | R | S | 7 R | U | 8 R | O | |||||||||||
7 A | T | E | 9 H | E | 10 M | E | ||||||||||||||||||
1 D | I | 1 I | N | 2 S | ||||||||||||||||||||
E | 2 O | L | F | 1 U | N | D | 2 R | N | 3 S | I | 1 R | 2 C | 3 K | |||||||||||
R | A | D | 4 E | E | L | 4 T | A | R | ||||||||||||||||
E | 3 L | E | 3 V | I | D | O | 5 O | 6 E | L | 5 I | T | A | ||||||||||||
4 E | L | 7 A | S | S | ||||||||||||||||||||
1 T | 2 O | B | ||||||||||||||||||||||
W | ||||||||||||||||||||||||
3 D | 4 D | |||||||||||||||||||||||
5 A | 6 T | O | ||||||||||||||||||||||
7 P | O | E |
We line up the puzzle with the extraction grid. We will need to use letters from all 3 levels of this puzzle. The stars indicate individual letters, the yellow cells indicate a mini, and the green square indicates the main puzzle. Here we can see the puzzle grid with only the relevant letters highlighted:
M | N | |||||||||||||||||||||||
H | ||||||||||||||||||||||||
E | ||||||||||||||||||||||||
E | ||||||||||||||||||||||||
R | U | |||||||||||||||||||||||
N | I | |||||||||||||||||||||||
T | ||||||||||||||||||||||||
D | ||||||||||||||||||||||||
Reading top to bottom, left to right, in the order that is specified: